Good morning, Sarah
Procurement dashboard
Spend, RFQ pipeline, PO status, and document compliance across every active project.
Active projects
3
4 total
Portfolio spend
$10.7M
17% of $64.5M budget
Open RFQs
4
4 outstanding POs
Flagged invoices
1
Require review
Active projects
Spend against budget, RFQ pipeline, open POs
| Project | Phase | Budget | Spend | Activity | |
|---|---|---|---|---|---|
| Meridian Tower, North Sydney MER-NS-01 · NSW | Active | $18.4M | $7.2M | 0 RFQs · 3 POs | Open |
| Harbour Residences, Pyrmont MER-PY-07 · NSW | Discovery | $9.2M | $0 | 2 RFQs · 0 POs | Open |
| South Yarra Mixed Use MER-SY-03 · VIC | Active | $14.1M | $3.5M | 2 RFQs · 1 POs | Open |
| West End Campus, Brisbane MER-BR-02 · QLD | Planning | $22.8M | $0 | 0 RFQs · 0 POs | Open |
Open RFQs
Responses pending and best-and-final rounds
| RFQ | Project | Status | Deadline | |
|---|---|---|---|---|
| RFQ-0024 Fire services, South Yarra | South Yarra Mixed Use | Issued | in 4 days | Compare |
| RFQ-0023 Retail joinery, South Yarra | South Yarra Mixed Use | Issued | in 2 days | Compare |
| RFQ-0021 Precast external panels, Harbour Residences | Harbour Residences, Pyrmont | Responses open | 2 days ago | Compare |
| RFQ-0022 Glazing, Harbour Residences | Harbour Residences, Pyrmont | Best and final | 4 days ago | Compare |
Needs your attention
Flagged invoices, pending approvals
Cashflow snapshot
Next 90 days
Paid (last 30 days)$2.8M
Approved, awaiting payment$1.3M
Submitted, under review$2.9M
Forecast outflow, next 60 days$3.1M
Outstanding POs
Not yet paid or closed
Recent activity
Across every project
- System responses_open precast10 days ago
- Helix HVAC Systems acknowledged hvac5 months ago
- System cleared payment 11 month ago
- Site team confirmed delivery for 11 month ago
- Sarah Chen issued facade6 months ago
- Ironridge Steel requested 213 days ago
- Sarah Chen approved 11 month ago
- Site team confirmed delivery for 119 days ago