Supplier
Ironridge Steel Pty Ltd
Project
Meridian Tower, North Sydney
Tranche
Progress delivery 1
Inspection outcomes
| Hold point | Standard | Acceptance | Result | Outcome |
|---|
| Mill certificates | AS/NZS 3679.1 | All batches traceable | 84 batches, 100% traceable | Pass |
| Welder qualification | AS/NZS 1554.1 | Current WPQ on file | 12 welders, all current | Pass |
| Visual weld inspection | AS/NZS 1554.1 cl 6.2 | 100% of welds | 100% | Pass |
| Non-destructive testing | AS/NZS 1554.1 cl 6.3 | 10% MPI of full-pen welds | 12% sampled, 0 defects | Pass |
| Paint DFT | AS 3894 | 275 µm ± 25 | Mean 281 µm, SD 9 | Pass |
| Dimensional survey | AS/NZS 5131 CC3 | ±3 mm across length | Max deviation 2.4 mm | Pass |
| Bolting torque | AS 4100 | Spec table 15.2.5 | Torqued and witnessed | Pass |
| Packaging and markings | Project QA plan s.7 | Piece-marked, match delivery manifest | Audited at dispatch | Pass |
Non-conformances
No non-conformances raised this tranche. Previous NCR-0008 (paint DFT underspec on 2 members) closed with rework on 7 Feb 2026.
Attached evidence
- Mill test reports (MTRs) — 84 PDF files, batch-indexed
- Weld map with NDT stamps, Levels 1 to 4
- DFT log (40 readings per member)
- Dispatch manifest with piece marks
Ironridge P.
QA manager, supplier
Ironridge Park
13 Feb 2026
Tom W.
Verified by buyer
Tom Whitfield
13 Feb 2026
Issued via Procuralink · audited workflow · Ironridge Steel Pty Ltd
ITP-MT-structural-tranche1Page 1 of 1